
AI Bot Tracker
40 listed companies · Robotics, AI and autonomous systems
US 20
An editorial watchlist ordered by thematic relevance, not a market-cap ranking or investment recommendation. Open each quote link for the provider’s latest price, daily currency and percentage change, and one-year performance. Quotes may be delayed; markets retain their local currencies and sessions.
12-month price view
Choose a company and the 1Y range to view its 12-month price history. Header changes follow the provider’s definition; do not read a daily change as an annual return.
| Company | Symbol / currency | Exposure | Quote |
| Tesla | NASDAQ:TSLA · USD | Humanoids & AI EV | Price, changes & 1Y ↗ |
| NVIDIA | NASDAQ:NVDA · USD | Physical AI platforms | Price, changes & 1Y ↗ |
| Microsoft | NASDAQ:MSFT · USD | AI agents & applications | Price, changes & 1Y ↗ |
| Alphabet | NASDAQ:GOOGL · USD | Robotics AI & autonomy | Price, changes & 1Y ↗ |
| Amazon | NASDAQ:AMZN · USD | Warehouse robotics & AI | Price, changes & 1Y ↗ |
| Meta | NASDAQ:META · USD | Wearable AI & models | Price, changes & 1Y ↗ |
| Apple | NASDAQ:AAPL · USD | Wearables & edge AI | Price, changes & 1Y ↗ |
| AMD | NASDAQ:AMD · USD | AI compute | Price, changes & 1Y ↗ |
| Qualcomm | NASDAQ:QCOM · USD | Edge robotics & automotive | Price, changes & 1Y ↗ |
| Palantir | NASDAQ:PLTR · USD | Industrial AI software | Price, changes & 1Y ↗ |
| UiPath | NYSE:PATH · USD | Enterprise AI automation | Price, changes & 1Y ↗ |
| ServiceNow | NYSE:NOW · USD | Workflow AI agents | Price, changes & 1Y ↗ |
| Symbotic | NASDAQ:SYM · USD | Warehouse automation | Price, changes & 1Y ↗ |
| Teradyne | NASDAQ:TER · USD | Collaborative robotics | Price, changes & 1Y ↗ |
| Rockwell Automation | NYSE:ROK · USD | Industrial automation | Price, changes & 1Y ↗ |
| Cognex | NASDAQ:CGNX · USD | Machine vision | Price, changes & 1Y ↗ |
| AeroVironment | NASDAQ:AVAV · USD | Uncrewed aircraft | Price, changes & 1Y ↗ |
| Kratos | NASDAQ:KTOS · USD | Autonomous aerial systems | Price, changes & 1Y ↗ |
| Ambarella | NASDAQ:AMBA · USD | Vision AI processors | Price, changes & 1Y ↗ |
| Intuitive Surgical | NASDAQ:ISRG · USD | Surgical robotics | Price, changes & 1Y ↗ |
Mainland China, Hong Kong & Taiwan 20
Shanghai and Shenzhen: end-of-day data. Hong Kong and Taiwan main-board quotes are available through the links below; those feeds are not embedded here.
| Company | Symbol / currency | Exposure | Quote |
| Unitree / 宇树科技 | SSE:688836 · CNY | Humanoids & robot components | Price, changes & 1Y ↗ |
| UBTECH / 优必选 | HKEX:9880 · HKD | Humanoids & service robots | Price, changes & 1Y ↗ |
| Xiaomi / 小米 | HKEX:1810 · HKD | AI EV, devices & robotics R&D | Price, changes & 1Y ↗ |
| XPENG / 小鹏汽车 | HKEX:9868 · HKD | AI EV & humanoids | Price, changes & 1Y ↗ |
| BYD / 比亚迪 | HKEX:1211 · HKD | EVs & intelligent driving | Price, changes & 1Y ↗ |
| Baidu / 百度 | HKEX:9888 · HKD | AI applications & autonomy | Price, changes & 1Y ↗ |
| Alibaba / 阿里巴巴 | HKEX:9988 · HKD | AI models & applications | Price, changes & 1Y ↗ |
| Tencent / 腾讯 | HKEX:700 · HKD | AI models & applications | Price, changes & 1Y ↗ |
| SenseTime / 商汤 | HKEX:20 · HKD | Computer vision & AI | Price, changes & 1Y ↗ |
| Horizon Robotics / 地平线 | HKEX:9660 · HKD | Smart-driving compute | Price, changes & 1Y ↗ |
| SIASUN / 机器人 | SZSE:300024 · CNY | Industrial robots | Price, changes & 1Y ↗ |
| Estun / 埃斯顿 | SZSE:002747 · CNY | Industrial robots & motion | Price, changes & 1Y ↗ |
| Inovance / 汇川技术 | SZSE:300124 · CNY | Motion control & automation | Price, changes & 1Y ↗ |
| Ecovacs / 科沃斯 | SSE:603486 · CNY | Household service robots | Price, changes & 1Y ↗ |
| Roborock / 石头科技 | SSE:688169 · CNY | Household robotics | Price, changes & 1Y ↗ |
| TSMC / 台积电 | TWSE:2330 · TWD | AI semiconductor manufacturing | Price, changes & 1Y ↗ |
| Hon Hai / 鸿海 | TWSE:2317 · TWD | AI manufacturing & robotics | Price, changes & 1Y ↗ |
| MediaTek / 联发科 | TWSE:2454 · TWD | Edge AI & connected devices | Price, changes & 1Y ↗ |
| Delta / 台达电 | TWSE:2308 · TWD | Automation & power systems | Price, changes & 1Y ↗ |
| HIWIN / 上银科技 | TWSE:2049 · TWD | Motion components & robotics | Price, changes & 1Y ↗ |
Monthly selection review
Review thematic relevance, disclosed revenue and deployments, technology validation, liquidity and listing status. IPOs, delistings, acquisitions and material breakthroughs trigger replacement review; use one listing per company. The initial list includes Unitree’s Shanghai STAR Market listing. For less than 12 months of trading, one-year change is not applicable.
Shanghai Stock Exchange: Unitree listing notice
Reading the data: daily currency change is latest price minus prior close; daily percentage change uses that prior close. Twelve-month price change requires a consistent split-adjustment basis and is distinct from dividend-inclusive total return. CNY, TWD and HKD changes are not US-dollar changes.
US widgets update from the provider and may be delayed. Mainland China widgets show end-of-day data. Hong Kong and Taiwan main-board prices and numeric 12-month returns remain available through the linked provider pages. No common cross-market timestamp is implied.
Global technology. Southeast Asian deployment.
Neurobatic welcomes robotics manufacturers, AI application developers, research teams and investors to discuss regional distribution, integration, pilots and supply for commercial, industrial and household use.